If you are looking for FCS Software (NSE: FCSSOFT) share price target, you are in the right place.
We will cover FCS Software share price targets for 2024, 2025, and all future years.
Experts have provided valuable insights into the company’s stock growth. We aim to offer a clear yearly target overview up to 2050.
Understanding share price targets helps in making informed investment choices.
Prepare for long-term investment by knowing the share price targets.
Table of Contents
FCS Software Share Price Target (2024-2030)
Year | Maximum Target |
---|---|
2024 | ₹4.22 |
2025 | ₹5.10 |
2026 | ₹6.13 |
2027 | ₹7.65 |
2028 | ₹9.06 |
2029 | ₹11.02 |
2030 | ₹13.25 |
FCS Software Share Price Target (2035, 2040, 2050)
Year | Maximum Target |
---|---|
2035 | ₹18.21 |
2040 | ₹25.58 |
2050 | ₹48.12 |
FCS Software Share Price Chart
FCS Software Yearly Percentage Growth Compared to Today’s Price
Year | Percentage Growth |
---|---|
2024 | 14.05% |
2025 | 37.84% |
2026 | 65.68% |
2027 | 100.27% |
2028 | 144.86% |
2029 | 197.84% |
2030 | 258.11% |
2035 | 392.16% |
2040 | 591.35% |
2050 | 1200.00% |
FCS Software Share Price Target 2024
Month | Minimum Target | Maximum Target |
---|---|---|
October | ₹3.60 | ₹4.11 |
November | ₹3.70 | ₹4.20 |
December | ₹3.80 | ₹4.22 |
FCS Software Share Price Target 2025
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹4.00 | ₹4.55 |
February | ₹4.10 | ₹4.70 |
March | ₹4.20 | ₹4.85 |
April | ₹4.35 | ₹5.00 |
May | ₹4.45 | ₹5.10 |
June | ₹4.55 | ₹5.20 |
July | ₹4.65 | ₹5.30 |
August | ₹4.80 | ₹5.40 |
September | ₹4.90 | ₹5.50 |
October | ₹5.00 | ₹5.65 |
November | ₹5.10 | ₹5.85 |
December | ₹5.20 | ₹5.95 |
FCS Software Share Price Target 2026
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹5.30 | ₹5.98 |
February | ₹5.40 | ₹6.10 |
March | ₹5.55 | ₹6.20 |
April | ₹5.65 | ₹6.30 |
May | ₹5.75 | ₹6.40 |
June | ₹5.90 | ₹6.50 |
July | ₹6.00 | ₹6.60 |
August | ₹6.10 | ₹6.80 |
September | ₹6.25 | ₹6.90 |
October | ₹6.30 | ₹7.00 |
November | ₹6.40 | ₹7.10 |
December | ₹6.50 | ₹7.15 |
FCS Software Share Price Target 2027
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹6.55 | ₹7.25 |
February | ₹6.65 | ₹7.35 |
March | ₹6.75 | ₹7.50 |
April | ₹6.85 | ₹7.60 |
May | ₹6.95 | ₹7.70 |
June | ₹7.05 | ₹7.85 |
July | ₹7.15 | ₹7.95 |
August | ₹7.25 | ₹8.05 |
September | ₹7.35 | ₹8.15 |
October | ₹7.45 | ₹8.25 |
November | ₹7.55 | ₹8.35 |
December | ₹7.65 | ₹8.45 |
FCS Software Share Price Target 2028
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹7.75 | ₹8.55 |
February | ₹7.85 | ₹8.65 |
March | ₹7.95 | ₹8.75 |
April | ₹8.05 | ₹8.85 |
May | ₹8.15 | ₹9.00 |
June | ₹8.25 | ₹9.10 |
July | ₹8.35 | ₹9.20 |
August | ₹8.45 | ₹9.30 |
September | ₹8.55 | ₹9.40 |
October | ₹8.65 | ₹9.50 |
November | ₹8.75 | ₹9.60 |
December | ₹8.85 | ₹9.70 |
FCS Software Share Price Target 2029
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹8.95 | ₹9.80 |
February | ₹9.05 | ₹9.90 |
March | ₹9.15 | ₹10.00 |
April | ₹9.25 | ₹10.15 |
May | ₹9.35 | ₹10.25 |
June | ₹9.45 | ₹10.35 |
July | ₹9.55 | ₹10.45 |
August | ₹9.65 | ₹10.55 |
September | ₹9.75 | ₹10.65 |
October | ₹9.85 | ₹10.75 |
November | ₹9.95 | ₹10.85 |
December | ₹10.05 | ₹11.02 |
FCS Software Share Price Target 2030
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹10.15 | ₹11.10 |
February | ₹10.25 | ₹11.20 |
March | ₹10.35 | ₹11.30 |
April | ₹10.45 | ₹11.40 |
May | ₹10.55 | ₹11.50 |
June | ₹10.65 | ₹11.60 |
July | ₹10.75 | ₹11.75 |
August | ₹10.85 | ₹11.85 |
September | ₹10.95 | ₹11.95 |
October | ₹11.05 | ₹12.05 |
November | ₹11.15 | ₹12.15 |
December | ₹11.25 | ₹13.25 |
FCS Software Important Information
Revenue | ₹37 crore |
Total Employees | 1,000+ |
Headquarters | Noida, India |
Development Centers | Noida, Chandigarh, Haryana |
Subsidiaries | 3 foreign, 3 Indian |
Sector | IT services and outsourcing |
Key Services | IT Consulting, Software Development, Business Process Outsourcing |
Total Assets | ₹58 crore |
FCS Software Future Plans
Future Plan | Details |
---|---|
Expansion Focus | Strengthening global presence |
New Technologies | Investment in AI and automation |
Partnerships | Collaborating with tech giants |
Revenue Goal | ₹100 crore |
Employee Growth | Targeting 1,500 employees |
Expert’s Opinion
Based on the share price target data, FCS Software shows consistent growth.
Experts suggest that the company may see steady stock price increases. The share price targets reflect a healthy upward trend.
The company’s focus on AI and automation could drive future success.
Investors may find this stock suitable for long-term growth.
However, as always, it’s important to research before making decisions.
To Know The Price Targets Of Other Companies’ Share, You Can Visit Price Target Category. For Today’s Best Stock Market News, Please Visit the SarkariCash Website.
FAQs
What is the FCS Software share price target for 2024?
The FCS Software share price target for 2024 is ₹4.22.
How much could FCS Software stock grow by 2025?
By 2025, FCS Software stock could grow to ₹5.10 based on expert targets.
What is the long-term share price target for FCS Software?
By 2050, FCS Software share price could hit ₹48.12, according to experts.
Can FCS Software stock reach ₹20 by 2030?
Yes, FCS Software stock is expected to hit ₹13.25 by 2030 and could continue growing towards ₹20 in the future.
What is the expected price of FCS Software in 2027?
FCS Software is likely to reach ₹7.65 by 2027, based on expert targets.
Could FCS Software share price triple by 2040?
Yes, FCS Software could triple its price and reach ₹25.58 by 2040.
What are experts saying about FCS Software stock price growth?
Experts predict steady growth for FCS Software due to its focus on AI and software development.
Is FCS Software a good stock to buy in 2024?
With a price target of ₹4.22 for 2024, FCS Software is considered a strong investment by experts.
How does FCS Software compare to other IT stocks?
FCS Software stands out in the IT services sector with strong growth potential and a focus on automation and AI.
What is FCS Software share price target for 2030?
FCS Software is expected to hit ₹13.25 by 2030, based on expert targets.
Will FCS Software stock price cross ₹30 before 2050?
Yes, FCS Software stock is expected to exceed ₹30 before 2050 with projections reaching ₹48.12 by 2050.
What makes FCS Software a strong investment for 2030?
FCS Software’s consistent growth in IT services and AI-driven business solutions make it a strong investment with a target of ₹13.25 by 2030.
What are the risks of investing in FCS Software?
While showing strong growth potential, market changes in the IT sector and technology shifts could pose risks for FCS Software.
Is FCS Software a good choice for long-term investment?
Yes, with a target of ₹48.12 by 2050, FCS Software is seen as a solid long-term investment option by experts.
Disclaimer: This information is not financial advice. Stock price targets may change based on market trends. Please research or consult a financial advisor before investing.